With the BigCentral Profit Dashboard and Report feature update, users will now have access to info on different sales performance metrics and Amazon fees.
We’ve provided a glossary to help you understand the terms used in the updated features. The terminology can be applied to the Profit dashboard and Profit Report.
Categories |
Description |
|
▼Sales | ||
Organic |
Organic Sales |
|
Terminology Explanations: Principal - The selling price of the order item, equal to the selling price of the item multiplied by the quantity ordered. Shipping Charge - The amount charged for shipping. Giftwrap - The gift wrap charge. Payment Method Fee - The fee collected for certain payment methods in certain marketplaces. |
||
Tax | Sales Tax Calculated as: Tax + COD Tax + Shipping Tax + Giftwrap Tax + (Retro Charge-Base Tax) + (Retro Charge – Shipping Tax) |
|
Terminology Explanations: |
||
Sponsored Products | Number of attributed sales occurring within certain days of click on Sponsored Products | |
Sponsored Brands | Number of attributed sales occurring within N days of click on the Sponsored Brands. | |
Sponsored Display | Number of attributed sales occurring within N days of click on the Sponsored Display. | |
▼Orders | ||
Organic | Organic Orders Calculated as: Orders – (Orders - Sponsored Products) - (Orders-Sponsored Brands) - (Orders-Sponsored Display) |
|
Sponsored Products | Number of attributed conversion events occurring within N days of click on Sponsored Products. | |
Sponsored Brands |
Number of attributed conversion events occurring within N days of click on Sponsored Brands. |
|
Sponsored Display | Number of attributed sales occurring within N days of click on the Sponsored Display. | |
▼Units | ||
Organic | Total number of ordered units generated from the organics sales. Calculated as: Units - (Units-Sponsored Products) - (Units-Sponsored Brands) - (Units-Sponsored Display) |
|
Sponsored Products | Number of attributed units ordered within certain days of click on Sponsored Products. | |
Sponsored Brands | Number of attributed units sold occurring within certain days of click on Sponsored Brands. Not available for the search term report. Vendor only field. | |
Sponsored Display | Number of attributed sales occurring within N days of click on the Sponsored Display. | |
▼Reimbursements | ||
Reversal Reimbursement | The amount of reimbursement from a Customer Return. | |
Free Replacement Refund Items | The amount of reimbursement from Amazon Customer Service Issue. | |
Warehouse Damage | The amount of reimbursement from FBA Warehouse Damage. Calculated as: (WAREHOUSE_DAMAGE) + (WAREHOUSE_DAMAGE_EXCEPTION) |
|
Warehouse Lost | The amount of reimbursement from FBA Warehouse Lost. Calculated as: WAREHOUSE_LOST + WAREHOUSE_LOST_MANUAL |
|
Compensated Clawback | An Amazon reimbursement clawback from a seller's account, this occurs when a prior reimbursement is reversed. | |
Missing from Inbound | The amount of a reimbursement that is issued due to units missing in the inbound delivery process. Calculated as: MISSING_FROM_INBOUND + MISSING_FROM_INBOUND_CLAWBACK |
|
Incorrect Fees | Amazon adjustments for incorrect fees. | |
Incorrect Fees (Non-Itemized) | Amazon adjustments for incorrect fees (Non-Itemized). | |
▼Returns | ||
FBA Returns | Total number of FBA returned units. | |
FBM Returns | Total number of FBM returned units. | |
Refunds | ||
▼Refund Cost | ||
Item Price | Amount that you refunded to the customer for an item. | |
Note: Principal - The selling price of the order item, equal to the selling price of the item multiplied by the quantity ordered. | ||
Tax | Amount that you refunded to the customer for an item tax. Calculated as: Tax + (Retro Charge – Base Tax) + (Retro Charge – Shipping Tax) |
|
Terminology Explanations: |
||
Shipping | Amount that you refunded to the customer for Shipping. | |
Shipping Tax | Amount that you refunded to the customer for Shipping Tax. | |
Shipping Chargeback | Amount that Amazon refunded to the seller for Shipping. | |
Return Shipping | The amount given to the buyer to compensate for shipping the item back to Amazon in the event Amazon is at fault. | |
FBA Customer Return Per Unit Fee | Returns Processing Fee(Pick & Pack) | |
Note: The Returns processing fee only works as a reference for Apparel, Jewelry, Sunglasses, Watches, Handbags & Luggage, Shoe categories. | ||
Commission | Referral Fees Fee charged against the value of the item sold. |
|
Refund Commission | Refund Administration Fee When a refund is issued, the fee charged against the original fee amount being refunded. |
|
Refund Promotion | Return of the discount amount. Calculated as: (Promotion Principal) + (Promotion Shipping) + (Promotion Tax Discount) |
|
Goodwill | The amount given to a buyer as a gesture of goodwill or to compensate for pain and suffering in the buying experience. | |
Restocking Fee | The amount that Amazon charges the buyer when returning a product in certain categories. Amazon might charge customers a Restocking Fee for returns that are not eligible for a full refund. Amazon reports this adjustment to the customer's refund as a seller credit. | |
Low-Value Goods Tax | Collected when the customs value is equal to or less than a certain amount. Calculated as: Low-Value Goods Tax - Principal + Low-Value Goods Tax - Shipping |
|
Marketplace Facilitator Tax | The tax withheld by Amazon. Calculated as: (Marketplace Facilitator Tax - Principal) + (Marketplace Facilitator Tax - Shipping) + (Marketplace Facilitator Tax - Other) + (Marketplace Facilitator Tax - RestockingFee) |
|
Terminology Explanations: |
||
Sales Tax Service Fee | Tax Calculation Services Fees | |
Export Charge | The export duty that is charged when Amazon ships an item to an international destination as part of the Amazon Global program. | |
▼Promotion Cost | ||
Promotion Discount | Calculated as: Promotion Principal + Promotion Shipping + Promotion Tax Discount. | |
Coupon Redemption Fee | The fee of coupon redemption. | |
Run Lightning Deal Fee | For every new product or parent SKU you submit for a Lightning Deal, you'll be required to pay an associated fee. | |
▼Advertising Cost | Caution: This data is provided by Amazon with a few days’ lag. |
|
Sponsored Products | Total cost of all clicks on Sponsored Products, which can be divided by clicks to obtain the average CPC. | |
Sponsored Brands | Total cost of all clicks on Sponsored Brands, which can be divided by clicks to obtain the average CPC. | |
Sponsored Display | Number of attributed sales occurring within N days of click on the Sponsored Display. | |
Early Reviewer Program Fee | Review Enrollment Fee – The payment required for the Early Reviewer Program. | |
▼Amazon Fees | ||
Giftwrap | Giftwrap charges for Amazon fulfilled units are part of your gross sales proceeds. Amazon reports them to you as revenue and charges you a Giftwrap - Chargeback fee equal to the amount charged to the customer. | |
Shipping | Shipping charges for Amazon fulfilled units are part of your gross sales proceeds. Amazon reports them to you as revenue and charges you a Shipping - Chargeback fee equal to the amount that you charged the customer. | |
FBA Per Unit Fulfillment Fee | Per-unit fee charged to compensate Amazon for the cost of fulfilling. | |
FBA Weight Based Fee | This is the fee that Amazon assesses for FBA sellers on a per-item basis to compensate Amazon for the cost of shipping per order. | |
FBA Transportation Fee | FBA Transportation Fee(Multi-Channel Fulfillment Weight Handling) | |
This is the fee that Amazon assesses for FBA Multi-Channel Fulfillment to cover the costs of shipping per order. | ||
Commission | Referral Fees Fee charged against the value of the item sold. |
|
COD Fee | Fee for cash on delivery. | |
Low Value Goods Tax | Collected when the customs value is equal to or less than a certain amount. Calculated as: Low Value Goods Tax-Principal + Low Value Goods Tax - Shipping |
|
Marketplace Facilitator Tax | The tax withheld by Amazon. Calculated as: (Marketplace Facilitator Tax - Principal) + (Marketplace Facilitator Tax - Shipping) + (Marketplace Facilitator Tax - Giftwrap) + (Marketplace Facilitator Tax - Other) |
|
Terminology Explanations: |
||
Sales Tax Service Fee | Sales Tax Collection Fee (Tax Calculation Services Fees) | |
Fixed/Variable Closing Fee | Variable Closing Fee - Closing Fees Fixed Closing Fee - Per-item fees for Individual Sellers |
|
For Books, Music, Video, and DVD (BMVD). Variable closing fee charged for the sale of an item. The fixed closing fee applies to individual sellers, Amazon retains the $0.99 fixed closing fee. |
||
Subscription | Monthly subscription fee | |
Paid Services Fee | Monthly paid services fee. | |
Storage Fee | ◆FBA Inventory Storage Fee ◆FBA Long-Term Storage Fees Storage fee for seller's items stored in Amazon's warehouse. Calculated as: FBA Storage Fee + FBA Long Term Storage Fee |
|
FBA Disposal Fee | Fee for FBA Inventory Disposals | |
FBA Removal Fee | Fee for FBA Inventory Removals | |
FBA Inbound Transportation Fee | Fee for FBA inbound transportation. Calculated as: FBA Inbound Transportation Fee + FBA Inbound Transportation Program Fee |
|
Terminology Explanations: |
||
Other Fees | Other fees not listed. | |
Tax | ||
Gross Profit | ||
Calculated as: Sales + Reimbursements + Refund Cost + Promotion Cost + Advertising Cost + Amazon Fees + Tax | ||
Gross Profit Margin |
Comments
0 comments
Article is closed for comments.